Uncover the Varied Districts of Balochistan, the largest province in Pakistan, is a land of incredible beauty, rich culture, and diverse geography. This vast province is divided into eight Divisions and these divisions are divided into numerous districts, each with its own unique characteristics and charm. In this comprehensive guide, we will embark on a journey to explore the diverse districts of Balochistan, shedding light on their individuality and significance within the province.
Table of Contents
Comprehensive overview of Total Districts of Balochistan
Sr. No. | District | Area (km2) | Population (1998) | Population (2017) |
1 | Awaran | 29,510 | 118,173 | 121,821 |
2 | Barkhan | 3,514 | 103,545 | 171,025 |
3 | Kachhi | 5,682 | 255,480 | 309,932 |
4 | Hub | 6,716 | 163,194 | 339,640 |
5 | Harnai | 2,492 | 76,652 | 97,052 |
6 | Chagai | 44,748 | 104,534 | 226,517 |
7 | Duki | 4,233 | 115,976 | 152,977 |
8 | Gwadar | 12,637 | 185,498 | 262,253 |
9 | Jafarabad | 1,643 | 291,290 | 513,972 |
10 | Jhal Magsi | 3,615 | 109,941 | 148,900 |
11 | Kalat | 7,654 | 144,433 | 211,201 |
12 | Kech | 22,539 | 413,204 | 907,182 |
13 | Kharan | 14,958 | 96,900 | 162,766 |
14 | Kohlu | 7,610 | 99,846 | 213,933 |
15 | Khuzdar | 35,380 | 417,466 | 798,896 |
16 | Chaman | 1,341 | 151,854 | 434,561 |
17 | Dera Bugti | 10,160 | 181,310 | 313,110 |
18 | Lasbela | 8,437 | 149,501 | 236,631 |
19 | Loralai | 3,785 | 134,171 | 244,446 |
20 | Mastung | 3,308 | 150,039 | 265,676 |
21 | Musakhail | 5,728 | 134,056 | 167,243 |
22 | Nasirabad | 3,387 | 245,894 | 487,847 |
23 | Panjgur | 16,891 | 234,051 | 315,353 |
24 | Qila Abdullah | 3,553 | 208,870 | 323,793 |
25 | Qila Saifullah | 6,831 | 193,553 | 342,932 |
26 | Pishin | 6,218 | 376,728 | 736,903 |
27 | Quetta | 3,447 | 774,547 | 2,269,473 |
28 | Sherani | 4,310 | 81,684 | 152,952 |
29 | Sibi | 7,121 | 136,322 | 179,751 |
30 | Nushki | 5,797 | 98,030 | 178,947 |
31 | Surab | 762 | 93,401 | 200,857 |
32 | Washuk | 33,093 | 110,009 | 175,712 |
33 | Zhob | 15,987 | 193,458 | 310,354 |
34 | Sohbatpur | 802 | 141,527 | 200,426 |
35 | Ziarat | 3,301 | 80,748 | 160,095 |
36 | Usta Muhammad | N/A (part of Jafarabad district) | N/A | N/A |
Pros and Cons of Districts of Balochistan
Mr. Balochistan: Pros and Cons
positives
Diverse geography and landscapes
Unique characteristics of each district
Cultural richness and diversity
Opportunities for tourism and exploration
Natural beauty and scenic landscapes
negatives
Population disparities
Limited access to resources
Limited educational facilities
Infrastructure challenges
Disparities in Access to Health Care
Conclusion
In conclusion, The Total Districts of Balochistan are like pieces of a colorful mosaic, each contributing to the province’s cultural richness, economic diversity, and natural beauty. From the bustling markets of Quetta to the coastal allure of Gwadar, and from the historical sites of Khuzdar to the marbled landscapes of Loralai, each district offers a unique experience. Balochistan is a province waiting to be explored, and its districts are the threads that weave together the tapestry of this remarkable region.